Basmati Rice
The Basmati Rice we provide is extra-long, thin, superfine grains that are greater than 4.3 mm in length and width. It has a sweet flavor, a strong fragrance, a smooth feel and a delicate curve. Indian basmati rice is the least breadth-wise rice for cooking.
The rice we sell is free from some sort of impurity or foreign matter. It is available in excellent packs that are resistant to moisture and can easily hold the scent for a fair period of time. This variety of rice is cultivated in the North of India.
Previous
Next
Specifications
Crop year | One year old |
---|---|
Moisture | 14.0% max |
Damaged grains | 1.0% max |
Broken | 2% max |
---|---|
Foreign matter | 1% max |
Chalky grains | 5.0% max |
Nutritional content of Indian Basmati rice (per 100 gram)
Product | 6.4 grams |
---|---|
Dietary fiber | 2.4 gramstd> |
Calcium | 09 ml grams |
Water | 11.61 grams |
Energy | 365 kcal |
Carbohydrates | 79 grams |
---|---|
Fat | 0.4 grams |
Iron | 04 ml grams |
Sugars | 0.12 grams |
The rice varieties available with us are
1121 Basmati rice- white | White sella basmati rice | 1121 golden sella basmati rice | Pusa basmati rice |
Traditional basmati rice | Golden sella basmati rice | Sugandha basmati rice | Sharbati basmati rice |
1121 White Basmati rice
We ensure that the basmati rices we export are free from all forms of impurity and high nutritional content, excellent natural sweet taste and rich aroma. Their shelf time and average length of grain is 8.3 mm before cooking.
Specifications Of 1121 White Basmati Rice
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | NA |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
---|---|
Color | white |
Taste | Naturally sweet ( with most authentic indian flavour |
Moisture | 13% max |
Brokens | 2% max |
Quality available | 1121 basmati rice (steam), 1121 basmati rice (raw) |
Black grain | nil |
White sella Basmati rice
This crop is known for its nutritious value and is known as India's longest rice.
Specifications Of White Sella Basmati Rice
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | NA |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
---|---|
Color | white |
Taste | Naturally sweet ( with most authentic indian flavour |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | White sella Basmati rice |
Black grain | nil |
1121 Golden Sella Basmati rice
This unique biryani basmati rice has high food appeal, a good taste and rich aroma
Specifications Of 1121 Golden Sella Basmati Rice
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 8.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | Golden |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 8.3mmtd> |
Moisture | 13% max |
Brokens | 2% max |
Quality available | 1121 Golden Sella Basmati rice |
Black grain | nil |
Pusa Basmati rice
Basmati rice, easy to digest and full of tastes.
Specifications Of Pusa Basmati Rice
Crop year | One year old |
---|---|
Type | Steamed |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.45 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 7.45mm |
Moisture | 12% max |
Brokens | 0.5% max |
Quality available | Pusa basmati rice |
Black grain | nil |
Traditional Basmati rice
Premium Basmati rice, known for its enticing scent as a fragrance queen.
Specifications Of Traditional Basmati Rice
Crop year | One year old |
---|---|
Type | Sella / parboiled |
Polished | 33 KETT minimum |
Average grain length before cooking | 7.3 mm |
Sortex | 100% clean |
Discolor and damage | 1% max |
Yellow grain | nil |
Foreign matter | nil |
Color | White |
---|---|
Taste | Naturally sweet ( with most authentic indian flavour |
Average grain length | 7.3mm |
Moisture | 12% max |
Brokens | 2% max |
Quality available | basmati rice ( raw), basmati rice (steam), basmati rice (white sella) basmati rice (golden sella) |
Black grain | nil |