icumsa 45
| Commodity | White Refined Cane Sugar |
| ICUMSA : | 45 RBU |
| Polarization : | 99.80% min |
| Moisture : | 0.04% max by weight |
| Ash content : | 0.04% max by weight |
| Solubility : | 100% dry/free fine flowing |
| Radiation : | Normal With in internationally accepted limit |
| Crop : | Current |
| Ash content : | 0.04% max |
| Magnetic particles: | 4 Mg / k |
| SO2 : | 70 Mg / k |
| Color : | Sparkling White maximum 45 Icumsa attenuation units (Icumsa method nº 1978) |
| Granulation : | Fine Standard |
| Ash by electrical: | 0.04 % Max. (On dry weight basis)Conductivity |
| Sulphur Dioxide: | 20 mg/kg Min. |
| Sediments : | None |
| Smell : | Free of any smell |
| Reducing Sugar: | 0.05% Max by weight |
| HPN Staph Aureus: | Nil |
| Max AS : | 1 P.P.M. |
| Max PS : | 2 P.P.M. |
| Max CU : | 3 P.P.M. |
| Substance : | Solid Crystal |
icumsa 45 sugar 1 kg
1,20$Ár
ÁFAnélkül

