IN-SHELL USDA SPECIFICATIONS | U.S. FANCY | U.S. EXTRA NO. 1 | U.S. ARTIFICIALLY OPENED |
---|---|---|---|
External (Shell) Defects (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Non-split and not split on suture | 2 | 3 | 10 |
(1) Non-split included in (a) | 1 | 2 | 4 |
(b) Adhering hull material | 1 | 1 | 2 |
(c) Light Stained | 7 | 12 | N/A |
(1) Dark stained, included in (c) | 2 | 3 | 3 |
(d) Damage by other means | 1 | 1 | 10 |
(e) Total External Defects | 9 | 16 | N/A |
(f) Undersized (Less than 30/64 inch in diameter) | 5 | 5 | 4 |
Internal (Kernel) Defects (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Damage | 3 | 6 | 6 |
(b) Serious Damage (Minor Insect or Vertebrate Injury, Mold, Rancid, Decay) | 3 | 4 | 4 |
(1) Insect Damage, included in (b) | 1 | 2 | 2 |
(c) Total Internal Defects | 4 | 8 | 8 |
Other Defects (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Shell pieces and Blanks | 2 | 2 | 2 |
(1) Blanks, included in (a) | 1 | 1 | 1 |
(b) Foreign Material (no glass, metal, or live insects shall be permitted) | .25 | .25 | .25 |
(c) Particles and Dust | .25 | .25 | .25 |
(d) Loose Kernels | 4 | 5 | 6 |
Kernel (Tolerances by Weight) | Percent (%) | Percent (%) | Percent (%) |
(a) Damage | 2.0 | 3.5 | 3.0 |
(b) Serious Damage (Minor Insect or Vertebrate Injury, Mold, Rancid, Decay) | 1.5 | 2.0 | 2.5 |
(1) Insect Damage, Included in (b) | .3 | .4 | .5 |
(c) Foreign Material |
Pistachio 25 kg
250,00$Price
Excluding Tax