Corn Oil Specifications
Appearance | A Pale yellow crystal clear |
Odour | Faint characterstics odour |
Free fatty acids | 0.25% max |
Peroxide Value | 1.0 meq/kg max |
Iodine Value | 103-128 |
Saponification Value | 187-195 |
Unsaponification Value | 1.5% max |
Fatty Acid profile | |
---|---|
Linoleic Acid | 42.0% min |
Oliec Acid | 24.0% min |
Palmitic Acid | 14.0 % max |
Nutritional Information | |
Food Energy (Calories) | 884 kcal/100g |
Total Lipids | 100g/100g |
Vitamin E | 20.22 micro g/100g |
Vitamin K | 24.7 micro g/100 g |
Corn Oil 3 lt
5,70$Price
Excluding Tax