Fragrant Vietnam Jasmine Rice
Specifications
| Criteria | Specifications |
|---|---|
| Broken (Basis ¾) | 5% Max |
| Moisture | 14% Max |
| Chalky Kernels (Basis ¾) | 3% Max |
| Yellow Kernels | 0.5% Max |
| Red/red Streaked Kernels | 0.5% Max |
| Damaged Kernels | 0.5% Max |
| Purity | 90% Min |
| Foreign Matters | 0.1% Max |
| Paddy Kernels (Grains/50kg) | 10 grains Max |
| Average Length | 6.8mm Min |
| Milling Degree | Well Milled, Double polished, Sortexe |
jasmine rice
$55.00Presyo
hindi kasama ang Buwis

